| U | D(13) | universal orbital elements (updated; Note 1) |
| (1) | combined mass ( |
|
| (2) | total energy of the orbit ( |
|
| (3) | reference (osculating) epoch ( |
|
| (4-6) | position at reference epoch ( |
|
| (7-9) | velocity at reference epoch ( |
|
| (10) | heliocentric distance at reference epoch | |
| (11) |
|
|
| (12) | date ( |
|
| (13) | universal eccentric anomaly ( |
|
| JFORMR | I | requested element set (1-3; Note 3) |
| JFORM | I | element set actually returned (1-3; Note 4) |
| EPOCH | D | epoch of elements ( |
| ORBINC | D | inclination ( |
| ANODE | D | longitude of the ascending node ( |
| PERIH | D | longitude or argument of perihelion
( |
| radians) | ||
| AORQ | D | mean distance or perihelion distance ( |
| E | D | eccentricity ( |
| AORL | D | mean anomaly or longitude
( |
| JFORM=1,2 only) | ||
| DM | D | daily motion ( |
| JSTAT | I | status: |
| 0 = OK | ||
JFORM=1, suitable for the major planets:
| EPOCH | = | epoch of elements |
|
| ORBINC | = | inclination |
|
| ANODE | = | longitude of the ascending node |
|
| PERIH | = | longitude of perihelion |
|
| AORQ | = | mean distance |
|
| E | = | eccentricity |
|
| AORL | = | mean longitude |
|
| DM | = | daily motion |
JFORM=2, suitable for minor planets:
| EPOCH | = | epoch of elements |
|
| ORBINC | = | inclination |
|
| ANODE | = | longitude of the ascending node |
|
| PERIH | = | argument of perihelion |
|
| AORQ | = | mean distance |
|
| E | = | eccentricity |
|
| AORL | = | mean anomaly |
JFORM=3, suitable for comets:
| EPOCH | = | epoch of perihelion |
|
| ORBINC | = | inclination |
|
| ANODE | = | longitude of the ascending node |
|
| PERIH | = | argument of perihelion |
|
| AORQ | = | perihelion distance |
|
| E | = | eccentricity |
| JFORMR | JFORM | meaning | |
| 1 | 1 | OK: elements are in the requested format | |
| 1 | 2 | never happens | |
| 1 | 3 | orbit not elliptical | |
| 2 | 1 | never happens | |
| 2 | 2 | OK: elements are in the requested format | |
| 2 | 3 | orbit not elliptical | |
| 3 | 1 | never happens | |
| 3 | 2 | never happens | |
| 3 | 3 | OK: elements are in the requested format |
| JFORM | 1 | 2 | 3 | |
| EPOCH | ||||
| ORBINC | ||||
| ANODE | ||||
| PERIH | ||||
| AORQ | ||||
| E | ||||
| AORL | - | |||
| DM | - | - |
where:
| is the epoch of the elements (MJD, TT) | ||
| is the epoch of perihelion (MJD, TT) | ||
| is the inclination (radians) | ||
| is the longitude of the ascending node (radians) | ||
| is the longitude of perihelion (radians) | ||
| is the argument of perihelion (radians) | ||
| is the mean distance (AU) | ||
| is the perihelion distance (AU) | ||
| is the eccentricity | ||
| is the longitude (radians, |
||
| is the mean anomaly (radians, |
||
| is the daily motion (radians) | ||
| - | means no value is set |
SLALIB --- Positional Astronomy Library