| DATE | D | TT MJD of observation (JD |
| Note 1) | ||
| JFORM | I | choice of element set (1-3, Note 3) |
| EPOCH | D | epoch of elements ( |
| ORBINC | D | inclination ( |
| ANODE | D | longitude of the ascending node ( |
| PERIH | D | longitude or argument of perihelion
( |
| radians) | ||
| AORQ | D | mean distance or perihelion distance ( |
| E | D | eccentricity ( |
| AORL | D | mean anomaly or longitude
( |
| JFORM=1,2 only) | ||
| DM | D | daily motion ( |
| PV | D(6) | heliocentric
|
| (AU, AU/s) | ||
| JSTAT | I | status: |
| 0 = OK | ||
JFORM=1, suitable for the major planets:
| EPOCH | = | epoch of elements |
|
| ORBINC | = | inclination |
|
| ANODE | = | longitude of the ascending node |
|
| PERIH | = | longitude of perihelion |
|
| AORQ | = | mean distance |
|
| E | = | eccentricity |
|
| AORL | = | mean longitude |
|
| DM | = | daily motion |
JFORM=2, suitable for minor planets:
| EPOCH | = | epoch of elements |
|
| ORBINC | = | inclination |
|
| ANODE | = | longitude of the ascending node |
|
| PERIH | = | argument of perihelion |
|
| AORQ | = | mean distance |
|
| E | = | eccentricity |
|
| AORL | = | mean anomaly |
JFORM=3, suitable for comets:
| EPOCH | = | epoch of perihelion |
|
| ORBINC | = | inclination |
|
| ANODE | = | longitude of the ascending node |
|
| PERIH | = | argument of perihelion |
|
| AORQ | = | perihelion distance |
|
| E | = | eccentricity |
Unused elements (DM for JFORM=2, AORL and DM for JFORM=3) are not accessed.
Therefore, for any given problem there are up to three different epochs in play, and it is vital to distinguish clearly between them:
For the present routine:
SLALIB --- Positional Astronomy Library